Emergency Appointment | £55.00 |
Examinations |
|
New Patients | £45.00 (With X-rays) |
Dental Examination Check-Up | £45.00 |
Recalls | £45.00 |
Radiographs | £10.00 |
Periodontal |
|
Hygienist | £95.00 - £125.00 |
Restorations |
|
Composites | £110.00 - 225.00 |
Root Treatment |
|
Single Canal | £500.00 |
Multi Roots | £650.00 – £800.00 |
Extractions |
|
Simple | £150.00 |
Multi Root | £200.00 – £250.00 |
Surgical | £300.00 |
Crown & Bridge |
|
Porcelain Bonded Crown | £550.00 – £650.00 |
ZIRCONIA | £750.00 – £850.00 |
FGC-CAPTEK | £550.00 – £700.00 |
Porcelain Veneer | £750.00 |
Inlays | £450.00 - £650.00 |
Re-Cement Crown | £95.00 (CORE + POST BUILD –UP) |
Bridges | £750.00 per UNIT |
Implant | £1100.00 |
Implant Crown | £1100.00 |
Endodontic Consult | £75.00 |
Implant Consult | £95.00 |
Perio Consult | £75.00 – £95.00 |
Facial Rejuvenation Botox 3 Areas | £250.00 |
Dermal Fillers Per Syringe | £250.00 |
Dentures Acrylic |
|
Full Upper & Lower | £1500.00 |
Full Upper Or Lower | £750.00 |
Partial 1-2 | From £550.00 |
Reline | £150.00 |
CO – CR = |
|
Upper Or Lower | £1500.00 / £2500.00 FOR 2 |
Mouth Guard | £175.00 CLEAR |
Essix Retainer | £175.00 U/L £175.00 EACH |
Surgery Bleaching / Teeth Whitening |
|
In Chair | £350.00 |
Home Kit | £300.00 - £350.00 |
Combined | £600.00 |
Referral Letters | £45.00 |
Children 15 years and under are free of charge with a registered parent.