Emergency Appointment | £55.00 |
Examinations |
|
New Patients | £45.00 (With X-rays) |
Dental Examination Check-Up | £45.00 |
Recalls | £35.00 |
Radiographs | £10.00 |
Periodontal |
|
Hygienist | £125.00 |
Restorations |
|
Composites | £75.00 – £150.00 |
Root Treatment |
|
Single Canal | £450.00 |
Multi Roots | £650.00 – 700.00 |
Extractions |
|
Simple | £95.00 |
Multi Root | £150.00 – £170.00 |
Surgical | £250.00 |
Crown & Bridge |
|
Porcelain Bonded Crown | £450.00 – £495.00 |
ZIRCONIA | £595.00 – £750.00 |
FGC-CAPTEK | £550.00 – £575.00 |
Porcelain Veneer | £600 – £700.00 |
Inlays | £350.00 – £450.00 |
Re-Cement Crown | £45.00 – £75.00 (CORE + POST BUILD –UP) |
Bridges | £900.00 |
Implant | £900.00 |
Implant Crown | £1100 |
Endodontic Consult | £75.00 |
Implant Consult | £45.00 |
Perio Consult | £75.00 – £95.00 |
Facial Rejuvenation Botox 3 Areas | £250.00 |
Dermal Fillers Per Syringe | £250.00 |
Dentures Acrylic |
|
Full Upper & Lower | £900.00 |
Full Upper Or Lower | £500.00 |
Partial 1-2 | £350.00 – £550.00 |
Reline | £150.00 |
CO – CR = |
|
Upper Or Lower | £850.00 / £1600.00 FOR 2 |
Mouth Guard | £140.00 CLEAR |
Essix Retainer | £175.00 U/L £150.00 EACH |
Surgery Bleaching / Teeth Whitening |
|
In Chair | £350.00 |
Home Kit | £300.00 |
Combined | £450.00 |
Referral Letters | £45.00 |
Children 15 years and under are free of charge with a registered parent.